Arcanol Grease
FAG Rolling bearing grease ARCANOL-MULTI3-1.0KG:
Characteristics | Unit | Value | Test Method | |
Classification | KP#K-30 | DIN 51825 | ||
Temperature range | [°C] | -30 to 120 | DIN 51825 | |
Longtime limit temperature | [°C] | 75 | ||
Density: | [kg/dm3] | 0,95 | ||
Specifications | ||||
Thickener | Lithium soap | |||
Type of base oil | Mineral oil | |||
Base oil viscosity at 40 °C | [mm2/s] | ISO VG 68 | DIN 51562 – 1 | |
Worked penetration | [0,1 mm] | 220 – 260 | DIN ISO 2137 | |
NLGI grade | 2 -3 | DIN 51518 | ||
Drop point | [°C] | 180 | DIN ISO 2176 | |
Water Resistance | [Range] | 1 – 90 | DIN 51807 – 1 | |
Corrosion Emcor Test | [grad] | 0/0 | DIN 51802 | |
0/5 % NaCl | [grad] | 1/1 | ||
Copper corrosion after 24 h/120 °C | [Corr.Grad] | 2 | DIN 51811 | |
FE8 tests run wear behaviour | Running time 500 hrs, no failure | |||
536050MP – 7,5/80-80 | [mg] | vWk50 35 mg | DIN 51819 | |
FE9 tests run (grease service lifetime) | ||||
A/1500/6000 – 130 | [h] | F50 100 h | DIN 51821 – 02 | |
[h] | No failure < 80 h | |||
Speed Range | Unit | Ball bearings and
cylindrical roller bearings |
Other roller
Bearings* |
|
Speed limit n*dm | [mm/min] | 500.000 | 250.000 |